Deerfield Home Sales

11/1/2011 - 5/19/2012 (updated daily)


Single Family Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Briarwood Vista 3 $342,966.67 $329,166.67 96
Brookside 3 $282,966.67 $261,666.67 92.5
Clavinia 1 $344,900.00 $325,000.00 94.2
Colony Point 1 $250,000.00 $241,000.00 96.4
Coromandel 1 $499,900.00 $450,000.00 90
Deerfield Park 3 $416,333.33 $390,833.33 93.9
Del Mar Woods 1 $279,900.00 $267,500.00 95.6
Greenwood Park 1 $59,900.00 $59,900.00 100
Kings Cove 1 $549,000.00 $495,000.00 90.2
Laurel Hill 2 $504,450.00 $466,375.00 92.4
Meadowbrook 11 $186,017.09 $177,752.73 95.6
Northeast Deerfield 3 $329,000.00 $305,833.33 93
Northwoods 9 $252,522.22 $240,100.00 95.1
Pekara 1 $82,620.00 $70,419.00 85.2
Poet's Corner 2 $271,929.00 $250,000.00 91.9
Woodland Park 3 $700,000.00 $637,833.33 91.1


Attached Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Barclay Lane 3 $169,166.67 $155,833.33 92.1
Brookside 1 $69,000.00 $66,500.00 96.4
Chestnut Station 1 $279,900.00 $250,000.00 89.3
Coromandel 4 $212,247.50 $196,875.00 92.8
Deer Run 4 $73,474.75 $67,125.00 91.4
Fountains Of Deerfield 1 $385,000.00 $385,000.00 100
Inverrary 1 $109,913.00 $102,500.00 93.3
Park East 1 $239,500.00 $235,000.00 98.1
Park West 6 $146,925.00 $136,250.00 92.7
Regency 2 $70,400.00 $70,000.00 99.4
South Commons 4 $258,500.00 $244,000.00 94.4
Winston Park North 1 $134,900.00 $106,000.00 78.6


Average List Price and Sale Prices by subdivision in the Deerfield area. Search for homes sold in Deerfield. Get complete access to all homes sold in Deerfield and the surrounding areas. With experienced, local Deerfield real estate agents who know the area, we can help anyone find the house of their dreams.
Average Sale prices and List Prices for homes sold in Deerfield: Barclay Lane , Briarwood Vista , Brookside , Chestnut Station , Clavinia , Coromandel , Deerfield Park , Del Mar Woods , Fountains Of Deerfield , Inverrary , Kings Cove , Laurel Hill , Northeast Deerfield , Park East , Park West , Pekara , Poet's Corner , South Commons , Winston Park North , Woodland Park ,

Property Type   Single Family Condo/Townhouse Vacant Land Multi-Family
City Price Range $,000 to $,000
Subdivision Bedrooms
Fireplace Waterfront
Street Name:  Browse Bathrooms
Basement
Zips  Browse Garage
# of Cars to
Grade School  Browse Clear Floorplan Details
Junior High  Browse Clear Architectual Style
High School  Browse Clear Age of Home
 
Status     Active     Pending     Closed
 
Foreclosure    


Chicky Johnson
Chicky Johnson
888-32-Marco
 
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.
117 families in 2008.
114 families in 2009.
118 families in 2010.
112 families in 2011.

We sell a home every 1.25 days.

Client Testimonials
"I was very pleased and appreciate all the help in finding my new home."
--Jessica Smith

View More Testimonials