Deerfield Home Sales

1/1/2010 - 7/30/2010 (updated daily)


Single Family Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Briarwood Vista 3 $682,633.33 $643,333.33 94.2
Brookside 16 $284,612.50 $270,962.50 95.2
Clavinia 3 $512,633.33 $466,666.67 91
Colony Point 8 $360,825.00 $341,812.50 94.7
Deer Run 3 $774,333.33 $716,912.33 92.6
Deerfield Park 6 $484,633.33 $452,083.33 93.3
Kings Cove 3 $694,666.67 $652,500.00 93.9
Laurel Hill 4 $663,975.00 $643,625.00 96.9
Meadowbrook 16 $222,643.75 $212,568.75 95.5
North Trail 1 $649,000.00 $605,000.00 93.2
Northeast Deerfield 7 $541,671.43 $506,071.43 93.4
Northwoods 8 $323,187.50 $302,987.50 93.8
Park West 2 $199,650.00 $193,125.00 96.7
Scatterwoods 1 $699,000.00 $632,000.00 90.4
Woodland Park 6 $505,166.67 $478,416.67 94.7


Attached Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Brookside 3 $101,266.67 $100,266.67 99
Coromandel 7 $294,100.00 $279,414.29 95
Deer Run 7 $78,285.71 $74,180.00 94.8
Deerfield Crossing 2 $157,450.00 $139,000.00 88.3
Deerfield Gardens 2 $144,450.00 $121,750.00 84.3
Fountains Of Deerfield 1 $529,900.00 $485,000.00 91.5
Inverrary 10 $129,190.00 $124,650.00 96.5
Manor Homes Of Deerfield 1 $234,900.00 $215,000.00 91.5
Park West 4 $211,925.00 $205,375.00 96.9
Poet's Corner 2 $194,450.00 $191,500.00 98.5
Regency 2 $87,950.00 $81,000.00 92.1
South Commons 3 $176,800.00 $165,808.33 93.8
Winston Park North 3 $229,333.33 $201,333.33 87.8


Average List Price and Sale Prices by subdivision in the Deerfield area. Search for homes sold in Deerfield. Get complete access to all homes sold in Deerfield and the surrounding areas. With experienced, local Deerfield real estate agents who know the area, we can help anyone find the house of their dreams.
Average Sale prices and List Prices for homes sold in Deerfield: Briarwood Vista , Clavinia , Colony Point , Coromandel , Deer Run , Deerfield Crossing , Deerfield Gardens , Deerfield Park , Fountains Of Deerfield , Inverrary , Kings Cove , Laurel Hill , Manor Homes Of Deerfield , North Trail , Northeast Deerfield , Northwoods , Park West , Poet's Corner , Scatterwoods , South Commons , Winston Park North , Woodland Park ,

Property Type   Single Family Condo/Townhouse Vacant Land Multi-Family
City Price Range $,000 to $,000
Subdivision Bedrooms
Fireplace Waterfront
Street Name:  Browse Bathrooms
Basement
Zips  Browse Garage
# of Cars to
Grade School  Browse Clear Floorplan Details
Junior High  Browse Clear Architectual Style
High School  Browse Clear Age of Home
 
Status     Active     Pending     Closed
 
Foreclosure    


Marty Neal
Marty Neal
888-32-Marco
 
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.
117 families in 2008.
114 families in 2009.
90 families in 2010.

We sell a home every 2.34 days.

Client Testimonials
"Top knotch, well rounded service with extremely talented and helpful staff."
--Moses and Melanie Amidei

View More Testimonials