Your SPRING GROVE Home Sales Search Results

Search our database for home sale prices for SPRING GROVE homes. Look for homes for sale and homes sold by address in SPRING GROVE. Get complete access to all homes for sale in SPRING GROVE and the surrounding areas. With experienced, local SPRING GROVE real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for SPRING GROVE homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
127300013 39165 N JACKSON DR SPRING GROVE $75,000.00 8/7/2001
127302008 39216 N JACKSON DR SPRING GROVE $123,000.00 12/5/2003
127305011 27776 W RAVINE DR SPRING GROVE $55,000.00 3/10/2005
127308014 27758 W HILL DR SPRING GROVE $25,000.00 7/1/1989
127309018 27722 W GRASS LAKE DR SPRING GROVE $6,000.00 6/25/2005
133201009 38672 N BEECHWOOD AVE SPRING GROVE $120,000.00 4/29/1997
133202008 38675 N BEECHWOOD AVE SPRING GROVE $90,000.00 12/1/1989
133205003 38560 N BEECHWOOD AVE SPRING GROVE $236,000.00 6/23/2003
133308007 38273 N STATE PARK RD SPRING GROVE $1,000.00 8/28/2003
133315001 38236 N LEE AVE SPRING GROVE $203,500.00 6/17/2004
133317010 38123 N STATE PARK RD SPRING GROVE $160,000.00 5/9/2002
133320013 38080 N LEE AVE SPRING GROVE $85,000.00 3/17/2004
133321009 38141 N LEE AVE SPRING GROVE $160,000.00 12/5/2002
133321025 38086 N DEWEY ST SPRING GROVE $6,000.00 8/1/1992
133322016 38069 N HAROLD PL SPRING GROVE $206,000.00 6/15/2004
133322042 38024 N WATTS AVE SPRING GROVE
133324015 38058 N BURTON AVE SPRING GROVE $1,000.00 10/16/2003
133325011 38042 N LEE AVE SPRING GROVE
133326014 38042 N DEWEY ST SPRING GROVE $64,000.00 12/1/1991
133327019 38154 N HAROLD PL SPRING GROVE $82,000.00 2/25/1988
133328010 28624 W KENDALL AVE SPRING GROVE $16,000.00 6/1/2005
133402010 38410 N 11TH ST SPRING GROVE $170,000.00 12/14/2001
133404014 38360 N 9TH ST SPRING GROVE
133406006 38434 N 8TH ST SPRING GROVE $224,888.00 4/30/2004
133409002 28331 W BENJAMIN AVE SPRING GROVE $39,000.00 4/2/1991
133411001 38366 N 8TH ST SPRING GROVE $28,000.00 10/1/1989
133413004 38331 N 7TH AVE SPRING GROVE $177,900.00 5/30/2003
134103009 38663 N LAKE SHORE DR SPRING GROVE $66,000.00 3/2/2005
134106001 28543 W GRASS LAKE RD SPRING GROVE $115,000.00 8/1/1994
134109008 38704 N HILLANDALE DR SPRING GROVE $140,000.00 11/22/2004
134112011 27510 W ASHLAND AVE SPRING GROVE $83,500.00 5/1/1996
134113050 38583 N KONEN AVE SPRING GROVE
134116016 38563 N HILLANDALE DR SPRING GROVE $30,000.00 1/14/2002
134119001 27741 W OAKLAND AVE SPRING GROVE $112,000.00 4/30/2001
134120002 27636 W FLAMINGO LN SPRING GROVE $118,000.00 5/1/2000
134121005 27662 W GREENWOOD AVE SPRING GROVE $30,300.00 12/30/2004
134207010 38624 N LOTUS AVE SPRING GROVE $20,000.00 3/29/2005
134207029 38569 N LOTUS AVE SPRING GROVE $55,000.00 10/5/2004
134303003 38463 N 5TH AVE SPRING GROVE $210,000.00 9/14/2004
134303014 38464 N 4TH AVE SPRING GROVE $210,000.00 9/14/2004
Marty Neal
Marty Neal
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
My agent was great and treated me like a friend.
--Jeffrey Winter

View More Testimonials