Your LAKEMOOR Home Sales Search Results

Search our database for home sale prices for LAKEMOOR homes. Look for homes for sale and homes sold by address in LAKEMOOR. Get complete access to all homes for sale in LAKEMOOR and the surrounding areas. With experienced, local LAKEMOOR real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for LAKEMOOR homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
528301020 4 FISHOOK BAY LAKEMOOR $103,900.00 6/9/2004
528301036 20 BOUY BAY LAKEMOOR $50,000.00 9/27/2004
528301078 175 WINDWARD LAKEMOOR $8,500.00 9/13/1994
528302014 220 RUSTY SCUPPER LAKEMOOR $18,000.00 9/29/2005
528304015 115 DRYDOCK LAKEMOOR $8,000.00 11/1/2000
528304043 145 RUSTY SCUPPER LAKEMOOR $56,950.00 10/15/2002
528301054 171 WINDWARD LAKEMOOR $37,500.00 2/21/2002
904109068 28770 W PONDVIEW DR LAKEMOOR
533302107 28409 W WAGON TRAIL CT LAKEMOOR $184,300.00 4/15/1998
904109049 31778 N PINE VIEW BLVD LAKEMOOR
903200073 0 HWY 120 LAKEMOOR
904108001 28950 W HWY 120 LAKEMOOR $2,074,680.00 12/8/2004
904109065 28776 W PONDVIEW DR LAKEMOOR $180,470.00 5/26/2005
904111021 31612 N PINE VIEW BLVD LAKEMOOR $287,000.00 4/28/2005
904111051 31581 N TALL GRASS CT LAKEMOOR $145,000.00 4/21/2004
904111070 31682 N TALLGRASS CT LAKEMOOR $181,475.00 12/24/2002
904111114 31641 N TALLGRASS CT LAKEMOOR $166,065.00 10/14/2002
904112007 31709 N PINE VIEW BLVD LAKEMOOR $311,545.00 11/21/2003
904112019 31637 N PINE VIEW BLVD LAKEMOOR $203,855.00 9/13/2002
904112030 31576 N BORRE DR LAKEMOOR $254,990.00 5/7/2003
904113012 31611 N BORRE DR LAKEMOOR $285,000.00 4/29/2005
904114018 31660 N JENNIFER LN LAKEMOOR $252,075.00 10/29/2004
528305015 294 DRYDOCK LAKEMOOR $95,000.00 10/5/1985
528306004 315 HORNBLOWER LAKEMOOR $90,000.00 10/1/2004
528307018 50 BEACON BAY LAKEMOOR $19,600.00 8/1/1989
528307037 256 MISTY RDG LAKEMOOR $98,000.00 12/29/2003
528307049 244 MISTY RDG LAKEMOOR $32,000.00 6/22/2004
533101014 234 WINDWARD LAKEMOOR $21,000.00 5/4/2004
533102001 204 WINDWARD LAKEMOOR $95,000.00 4/19/2004
533105012 32795 N WEATHERVANE LN LAKEMOOR $230,498.00 9/1/2000
533105021 28760 W PILGRIMS PASS LAKEMOOR $205,583.00 9/1/2000
533105030 28823 W PILGRIMS PASS LAKEMOOR $204,500.00 10/1/2000
533105041 28967 W PILGRIMS PASS LAKEMOOR $172,423.00 1/1/2000
533105052 32526 N PILGRIMS CT LAKEMOOR
533105060 32549 N PILGRIMS CT LAKEMOOR $212,171.00 5/1/2000
533105070 32820 N WEATHERVANE LN LAKEMOOR $201,500.00 8/20/2002
533105078 32770 N BENDING CREEK RD LAKEMOOR $273,046.00 5/29/2003
533105087 32833 N WEATHERVANE LN LAKEMOOR $250,434.00 11/24/2003
533105095 32505 N MILLSTONE CIR LAKEMOOR $165,000.00 4/30/2001
533105104 32512 N MILLSTONE CIR LAKEMOOR $163,830.00 3/1/2000
Alise Luke
Alise Luke
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.39 days.

Client Testimonials
Very knowledgable. Had names of Mortgage Companies, etc. so I didn't have to go out and find my own.
--Marcia Mendrys

View More Testimonials