Deerfield Home Sales

1/1/2008 - 7/4/2008 (updated daily)


Single Family Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Briarwood Vista 1 $649,000.00 $607,500.00 93.6
Brookside 7 $282,857.14 $264,785.71 93.6
Colony Point 3 $276,333.33 $265,416.67 96
Deer Run 6 $739,466.67 $713,166.67 96.4
Deerfield Park 3 $527,800.00 $495,833.33 93.9
Greenwood Park 1 $260,000.00 $253,000.00 97.3
Kings Cove 1 $539,900.00 $545,000.00 100.9
Laurel Hill 3 $680,333.33 $647,000.00 95.1
Meadowbrook 18 $253,254.50 $243,719.44 96.2
North Trail 2 $659,450.00 $612,500.00 92.9
Northeast Deerfield 2 $1,699,500.00 $1,587,500.00 93.4
Northwoods 5 $319,720.00 $298,460.00 93.4
Pekara 2 $329,950.00 $314,250.00 95.2
Woodland Park 4 $1,199,500.00 $1,113,750.00 92.8


Attached Homes

Search Previous Sales
Subdivision Sales Avg. List Avg. Sale Ratio
Brookside 4 $193,475.00 $177,500.00 91.7
Coromandel 7 $280,266.57 $263,428.57 94
Deer Run 5 $145,280.00 $132,880.00 91.5
Deerfield Crossing 1 $209,900.00 $209,000.00 99.6
Fountains Of Deerfield 2 $704,450.00 $670,250.00 95.2
Inverrary 9 $174,566.67 $169,888.89 97.3
Park East 1 $274,500.00 $260,000.00 94.7
Park West 3 $311,433.33 $292,966.67 94.1
Regency 2 $157,400.00 $149,000.00 94.7
South Commons 4 $327,424.75 $308,875.00 94.3
Winston Park North 3 $283,533.33 $276,333.33 97.5
Woodland Park 1 $274,000.00 $248,000.00 90.5


Average List Price and Sale Prices by subdivision in the Deerfield area. Search for homes sold in Deerfield. Get complete access to all homes sold in Deerfield and the surrounding areas. With experienced, local Deerfield real estate agents who know the area, we can help anyone find the house of their dreams.
Average Sale prices and List Prices for homes sold in Deerfield: Briarwood Vista , Coromandel , Deer Run , Deerfield Crossing , Deerfield Park , Fountains Of Deerfield , Inverrary , Kings Cove , Laurel Hill , North Trail , Northeast Deerfield , Park East , Park West , Pekara , South Commons , Winston Park North , Woodland Park ,

Property Type   Single Family Condo/Townhouse Vacant Land Multi-Family
City Price Range $,000 to $,000
Subdivision Bedrooms
Fireplace Waterfront
Street Name:  Browse Bathrooms
Basement
Zips  Browse Garage
# of Cars to
Grade School  Browse Clear Floorplan Details
Junior High  Browse Clear Architectual Style
High School  Browse Clear Age of Home
 
Status     Active     Pending     Closed


Marty Neal
Marty Neal
888-32-Marco